The Week 6 women's varsity poll had a lot of movement, and as expected the UCLA Bruins moved into the No. 1 spot in the week six polls. UCLA took out the Stanford Cardinal and the USC Trojans who last week held the No. 1 and No. 2 spots respectively in the UC Irvine Invitational. Both Stanford and USC dropped just one spot to No. 2 and No. 3.
Other teams that had big jumps were Loyola Marymount, Michigan Wolverines, Maryland Terrapins, Cal State Northridge. All three moved up three spots. LMU moved up to No. 7 after they went 2-2 at the UC Irvine tournament as they beat Michigan and Irvine.
Even though Michigan went 1-3 and was blown out 13-3 by UCLA they moved up to No. 9 due to their 9-8 win over then No. 6 Hawaii Warriors. Maryland went 3-0 and is no ranked No. 11 after wins over Hartwick, a 12-10 victory over then No. 16 Hartwick and a 9-8 win over then No. 11 Indiana Hoosiers. Cal State Northridge went 1-3 but they did defeat Hawaii 10-7 to move up three spots to No. 14.
Full poll is after the jump.
Rank |
Team |
Feb. 22 Poll |
Points |
1 | University of California, Los Angeles | 3 | 99 |
2 | Stanford University | 1 | 96 |
3 | University of Southern California | 2 | 90 |
4 | University of California, Berkeley | 4 | 85 |
5 | San Diego State University | 9 | 80 |
6 | Arizona State University | 5 | 74 |
7 | Loyola Marymount University | 10 | 72 |
8 | University of California, Irvine | 7 | 63 |
9 | University of Michigan | 12 | 56 |
10 | University of California, Santa Barbara | 15 | 53 |
11 | University of Maryland | 14 | 48 |
12 | San Jose State University | 8 | 45 |
13 | Indiana University | 11 | 44 |
14 | California State University, Northridge | 17 | 34 |
15 | University of Hawaii | 6 | 29 |
16 | University of California, Davis | 13 | 28 |
17 | Hartwick College | 16 | 22 |
18 | Princeton University | 18 | 17 |
19 | Long Beach State University | 20 (T) | 12 |
20 | University of California, San Diego | 19 | 4 |
RV | CSU Bakersfield | 20 (T) | 2 |
RV | Harvard University | NR | 2 |
RV | Bucknell University | 20 (T) | 1 |
RV | Brown University | NR | 1 |
For more water polo news, join the conversation on Twitter, Facebook and Google+