The 2012 Big West women's water polo tournament is taking place on April 27 - 29 at the campus of UC Davis with the league winner earning an automatic bid to the NCAA tournament.
Here is the final regular season standings and the tournament seedings:
No. 1 UC Irvine (5-0)
No. 2 UC Davis (4-1)
No. 3 UC Santa Barbara (3-2)
No. 4 Cal State Northridge (1-4)
No. 5 Long Beach State (1-4)
No. 6 Pacific (1-4)
Here is the tournament schedule (all times Pacific):
Date |
Event |
Time | Media | |
April 27 | First Round | |||
No. 4 Cal State Northridge vs. No. 5 Long Beach State | 3:30 p.m. | @BigWestWWP | ||
No. 3 UC Santa Barbara vs. No. 6 Pacific | 5:15 p.m. | @BigWestWWP | ||
April 28 | Semifinals | |||
No. 1 UC Irvine vs. No. 4/No. 5 Winner | 2:30 p.m. | @BigWestWWP | ||
No. 2 UC Davis vs. No. 3/No. 6 Winner | 4:15 p.m. | @BigWestWWP | ||
April 29 | Finals | |||
Fifth Place Match | 10:30 a.m. | @BigWestWWP | ||
Third Place Match | 12:15 p.m. | @BigWestWWP | ||
Championship Match | 2:00 p.m. | @BigWestWWP |
For more water polo news, join the conversation on Twitter, Facebook and Google+