Preliminary play is over and now it is down to the quarterfinals where the winner of each game will earn a bid to the 2012 London Olympic Games. It seems clear that Montenegro is the favorite and Spain are the favorites to win this tournament as they are both undefeated and have an astonishing goal differential in their favor. Then it looks to be host country Canada and who is next in line as their only loss came to Spain and are at +17 in goal differential, and then the four team looks to be Greece or Romania.
Greece has a +19 goal differential while Romania is -1, however with Greece being the No. 3 team out of Division A they take on Canada in the quarterfinal round, so unless they upset Canada they will not be heading to the Olympics.
GP | W | D | L | GF | GA | +/- | PP | PK | PTS | |
Division A | ||||||||||
Montenegro | 5 | 5 | 0 | 0 | 59 | 34 | 25 | 44.4% | 6.5% | 10 |
Romania | 5 | 3 | 0 | 2 | 43 | 44 | -1 | 35.7% | 72.9% | 6 |
Greece | 5 | 3 | 0 | 2 | 53 | 34 | 19 | 31.6% | 74.4% | 6 |
FYR of Macedonia | 5 | 2 | 0 | 3 | 29 | 45 | -16 | 28.6% | 69.6% | 4 |
Germany | 5 | 2 | 0 | 3 | 41 | 43 | -2 | 26.1% | 70.3% | 4 |
Netherlands | 5 | 0 | 0 | 5 | 28 | 53 | -25 | 22.5% | 61.9% | 0 |
Division B | ||||||||||
Spain | 4 | 4 | 0 | 0 | 61 | 21 | 40 | 48.4% | 72.7% | 8 |
Canada | 4 | 3 | 0 | 1 | 45 | 28 | 17 | 31.4% | 53.5% | 6 |
Brazil | 4 | 1 | 1 | 2 | 43 | 47 | -4 | 40.0% | 71.8% | 3 |
Turkey | 4 | 0 | 2 | 2 | 27 | 55 | -28 | 30.6% | 71.4% | 2 |
Argentina | 4 | 0 | 1 | 3 | 27 | 52 | -25 | 7.3% | 62.5% | 1 |
Friday April 6, 2012 - Quarterfinals
Montenegro vs. Turkey 4 p.m. ET
Romania vs. Brazil 5:30 p.m. ET
FYR of Macedonia vs. Spain 7 p.m. ET
Greece vs. Canada 8:30 p.m. ET
My predictions for Friday's matchups will have Montenegro, Spain, Canada and Romania moving on. I could see Brazil possibly pulling off the upset since they played Spain fairly close, but that is my only reach.
Also, all games will be shown on FINA TV, just hope you can stand the camera quality.
Loading comments...