The latest CWPA water polo poll is out and there are very few changes in the poll from last week to this week. The USC Trojans are still the No. 1 team and the first movement in the polls are where UC Davis and Princeton switched spots at the 12 and 13 spots.
Cal Baptist and Brown both move up two spots to be at No. 17 and No. 20 respectively. There could be some more movement this weekend as Cal and UCLA head East to play in the Princeton Invite. Once more games get underway we will know how good teams are and the rankings will be a better representative of where teams should be placed.
Rank | Team | Preaseason Poll | Points |
1 | University of Southern California |
1 | 100 |
2 | University of California-Los Angeles |
2 | 94 |
3 | University of California |
3 | 91 |
4 | Stanford University |
4 | 85 |
5 | University of California-Santa Barbara |
5 | 80 |
6 | University of California-Irvine |
6 | 74 |
7 | University of the Pacific |
7 | 69 |
8 | Pepperdine University | 8 | 67 |
9 | Long Beach State University |
9 | 60 |
10 | Loyola Marymount University |
10 | 54 |
11 | University of California-San Diego |
11 | 51 |
12 | University of California-Davis |
13 | 43 |
13 | Princeton University | 12 | 40 |
14 | Santa Clara University |
15 | 34 |
15 | United States Naval Academy |
14 | 30 |
16 | United States Air Force Academy |
16 | 26 |
17 | California Baptist University |
19 | 20 |
18 | Brown University |
20 | 16 |
19 | Concordia University (Calif.) | 17 | 13 |
20 | St. Francis College (N.Y.) |
18 | 5 |
RV | Pomona-Pitzer Colleges |
RV | 1 |
For more water polo news, join the conversation on Twitter, Facebook and Google+