/cdn.vox-cdn.com/uploads/chorus_image/image/1117381/ucsb.0.jpeg)
There could have been another major shakeup in the polls had Cal been able to pull off the upset against UCLA, but the Bruins overcame their early deficit to beat Cal and hold onto their No. 3 ranking. This week the polls are boring as the top 18 spots stayed exactly the same.
The first change came when Concordia University moved up one spot to be No. 19, and at the 20 spot there is a tie between California Baptist and Claremont-Mudd-Scripps. Nothing really happened this week, and maybe we will get lucky next week and get some movement in the polls.
Rank | Team | October 3 Poll | Points |
1 | University of Southern California |
1 | 100 |
2 | University of California-Santa Barbara |
2 | 95 |
3 | University of California-Los Angeles | 3 | 89 |
4 | University of California-Irvine |
4 | 86 |
5 | Stanford University |
5 | 79 |
6 | University of the Pacific |
6 | 75 |
7 | University of California |
7 | 73 |
8 | Pepperdine University |
8 | 65 |
9 | Loyola Marymount University |
9 | 60 |
10 | Long Beach State University |
10 | 55 |
11 | University of California-San Diego |
11 | 50 |
12 | Brown University |
12 | 41 |
13 | United States Air Force Academy |
13 | 40 |
14 | United States Naval Academy |
14 | 37 |
15 | St. Francis College |
15 | 29 |
16 | Princeton University |
16 | 27 |
17 | University of California-Davis | 17 | 20 |
18 | Santa Clara University |
18 | 16 |
19 | Concordia University |
20 | 7 |
20 (T) |
California Baptist University | 19 | 4 |
20 (T) | Claremont-Mudd-Scripps Colleges |
NR | 4 |
RV | Pomona-Pitzer Colleges | RV | 1 |
RV | Johns Hopkins University | NR | 1 |