/cdn.vox-cdn.com/uploads/chorus_image/image/528779/ucsb.1349293664.jpeg)
Not to brag, but I pretty much nailed what the top 10 would be in the Week 5 CWPA poll. For the first time this year, there was a major shakeup within the top 10 and in fact nine of the top 10 spots have new teams, with only the USC Trojans staying at their No. 1 spot for the fifth straight week.
The UC Santa Barbara Gauchos made the biggest move by shooting up four spots to land at the second spot after defeating the Stanford Cardinal and UCLA Bruins at the SoCal tournament which they hosted last weekend.
The California Golden Bears had the biggest drop as they fell from No. 3 to No. 7 after losing to UC Irvine Anteaters and the Pacific Tigers.
There was also a good amount of movement in the second half of the top 20 with St. Francis moving up from No. 19 to No. 15 after wins over UC Davis and the Princeton Tigers. UC Davis then fell from No. 12 to No. 17.
Here is the Week 5 CWPA polls:
Rank | Team | September 26 Poll | Points |
1 | University of Southern California |
1 | 100 |
2 | University of California-Santa Barbara |
6 | 94 |
3 | University of California-Los Angeles | 2 | 92 |
4 | University of California-Irvine |
5 | 84 |
5 | Stanford University |
3 | 82 |
6 | University of the Pacific |
8 | 75 |
7 | University of California |
4 | 71 |
8 | Pepperdine University |
7 | 65 |
9 | Loyola Marymount University |
10 | 60 |
10 | Long Beach State University |
9 | 55 |
11 | University of California-San Diego |
11 | 50 |
12 | Brown University |
13 | 43 |
13 | United States Air Force Academy |
14 | 37 |
14 | United States Naval Academy |
15 | 34 |
15 | St. Francis College |
19 | 30 |
16 | Princeton University |
16 | 26 |
17 | University of California-Davis | 12 | 25 |
18 | Santa Clara University |
17 | 13 |
19 | California Baptist University |
18 | 11 |
20 | Concordia University (Calif.) |
20 | |
RV | Pomona-Pitzer Colleges | RV | 2 |
Loading comments...